| PROJECT NUMBER LT/05/B/F/PP-171005 | ||||||||||||||||||||||||
| Year | 2005 | 2006 | 2007 | |||||||||||||||||||||
| Month | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Project month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Stages | ||||||||||||||||||||||||
| I. Needs analysis | ||||||||||||||||||||||||
| II. Product creation | ||||||||||||||||||||||||
| III. Product testing | ||||||||||||||||||||||||
| IV. Valorization | ||||||||||||||||||||||||
| V. Management and Evaluation of the project and its products | ||||||||||||||||||||||||
| Intermediate and final results | R1 | R2 | R3 | R4 | R5;R6;R7;R8 | |||||||||||||||||||
| National and international partner meetings | P1 | P7;P8 | P2 | P4 | P3 | P9 | P1; P5; P6 | |||||||||||||||||
| Dissemination activities | S1 | S1 | S2 | S2 | S3 | S3 | S4 | |||||||||||||||||
| EXPLANATIONS OF THE TIMETABLE | |
| Results | What, form, languages |
| R1 | The study of internal quality assurance systems for practical training in European VET institutios; available on the Inernet; in English. |
| R2 | Draft of description of conception and model of quality assurance in practical training; Internet; Lithuanian/English. |
| R3 | Draft of set of criteria and indicators for quality assessment in practical training; Internet; Lithuanian/English; Translation for testing to German, Spanish, Swedish. |
| R4 | Draft of self assessment questionaires for VET institution; CD-Rom; booklets-instructions; Lithuanian/English; Translation for testing to German, Spanish, Swedish. |
| R5 | Description of conception and model of quality assurance in practical training; Internet; booklets; Lithuanian/English. |
| R6 | A set of criteria and indicators for quality assessment in practical training; Internet; booklets; Lithuanian/English. |
| R7 | Sefl assessment questionaires for VET institutions; CD-Rom; booklets-instructions; Lithuanian/English. |
| R8 | Examples of organising practical training while implementing a model of quality assurance; CD-Rom; booklets; Lithuanian/English. |
| Partner meetings | Where? |
| P1 | Lithuania (Aim - to discuss the objectives and results of the project to achieve, to agree on the cooperation scheme and accounting for the contractor. Introduction to Lithuanian VET system). |
| P7,P8 | Germany (Aim - introduction of the study of internal quality assurance systems for practical training in European VET institutions; introduction to German VET system; discussing future activities: final stage of the needs analysis, initial stage of the product creation. |
| P2 | Sweden (Aim - introduction of the draft of set of criteria and indicators for quality assessment in practical training; discuss futher improvement of the product; introduce partners to Swedish VET system. |
| P4 | Spain (Aim - introduction of the draft of self assessment questionaires for VET institution;develops action plan for testing technique; discuss futher improvement of the product; introduce partners to Spanish VET system). |
| P3 | UK/Scotland (Aim - to determine strong and weak poinds of the 4 products and to give proposals for their improvement;to advice of the final variant of the contents and structute of the product; to introduce to the VET system of Scotland. |
| P9 | Italy (Aim - to evaluate correspondence of quality of developed products to the projects tasks; to introduce to Italian VET system). |
| P1, P5,P6 | Lithuania (Aim - introduction of the created products and the implemented project during the final conference). |
| Dissemination activities | Where, purpose? |
| S1 | Seminars for the project, its aims and expected results in Lithuania, Germany. Dedicated to target group and potential users. |
| S2 | Seminars introducing drafts of the created products in Lithuania, Sweden, Spain, Germany. Dedicated to target group and potential users. |
| S3 | Seminars introducing created products in Lithuania, Germany. Dedicated to target group and potential users. |
| S4 | Final conference in Lithuania. |
© diquas-pt 2005-2007